Calendar of Events
M Mon
T Tue
W Wed
T Thu
F Fri
S Sat
S Sun
0 events,

The national intermediary and network for voluntary health organisations in Scotland.
We are the national intermediary and network for voluntary health organisations in Scotland
Our programme of events is designed to inform, inspire and share knowledge and experience across our membership and wider networks. Most events are open to anyone actively involved in health, regardless of sector. We look forward to welcoming you to an event soon.
Mark St Andrew's Day with VHS by joining us for our Annual Lecture and AGM on Wednesday 30th November 2022, and enjoy a networking lunch of miniature haggis, neeps and tatties. Taking place at the wonderful Scottish Storytelling Centre 43-45 High Street, Edinburgh EH1 1SR, the programme runs from 10.00 am (registration from 9.30 am) […]
Unpaid Carers and Health Inequalities We invite you to join us on the 14th of December for the next meeting of the Cross Party Group on Health Inequalities. The meeting will take place from 6pm to 7.30pm and will be chaired by Co-Convenor Emma Harper MSP. We are delighted to confirm our speaker for this […]
Our members work with us to amplify the voice and influence of voluntary health organisations. We welcome new members from all sectors.
Tell us your news or submit a blog for publication on our website.
Join the mailing list for our e-newsletter, and read back copies here.
Join VHS as a member
Voluntary Health Scotland
18 York Place
Edinburgh
EH1 3EP
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
_pk_id.22.b65b | 1 year 27 days | No description |
_pk_ses.22.b65b | 30 minutes | No description |
campaignMonitorViewedIds | session | No description available. |
Notifications